<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sputnik design plans</title>
	<atom:link href="http://www.tekstadventure.nl/branko/blog/2007/10/sputnik-design-plans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tekstadventure.nl/branko/blog/2007/10/sputnik-design-plans</link>
	<description>Three atheists walk into a bar ... wait, that&#039;s not funny!</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:52:31 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brankl</title>
		<link>http://www.tekstadventure.nl/branko/blog/2007/10/sputnik-design-plans/comment-page-1#comment-750748</link>
		<dc:creator>brankl</dc:creator>
		<pubDate>Sun, 30 Jan 2011 17:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tekstadventure.nl/branko/blog/2007/10/sputnik-design-plans#comment-750748</guid>
		<description>You should ask the makers, not me.</description>
		<content:encoded><![CDATA[<p>You should ask the makers, not me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron A goldberg</title>
		<link>http://www.tekstadventure.nl/branko/blog/2007/10/sputnik-design-plans/comment-page-1#comment-750714</link>
		<dc:creator>Ron A goldberg</dc:creator>
		<pubDate>Wed, 26 Jan 2011 20:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tekstadventure.nl/branko/blog/2007/10/sputnik-design-plans#comment-750714</guid>
		<description>The PDF opens fine for me. Are there any good shots available of the 3 indents along the circumference of the sphere and their dimensions?

Thanks,
Ron</description>
		<content:encoded><![CDATA[<p>The PDF opens fine for me. Are there any good shots available of the 3 indents along the circumference of the sphere and their dimensions?</p>
<p>Thanks,<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brankl</title>
		<link>http://www.tekstadventure.nl/branko/blog/2007/10/sputnik-design-plans/comment-page-1#comment-76558</link>
		<dc:creator>brankl</dc:creator>
		<pubDate>Sat, 09 Aug 2008 00:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tekstadventure.nl/branko/blog/2007/10/sputnik-design-plans#comment-76558</guid>
		<description>I am not sure what you mean by defaulted. It does appear that if I try to load them in the browser, the browser (or rather, the Adobe Reader plug-in) locks up. If I open them in Foxit Reader, they open just fine.</description>
		<content:encoded><![CDATA[<p>I am not sure what you mean by defaulted. It does appear that if I try to load them in the browser, the browser (or rather, the Adobe Reader plug-in) locks up. If I open them in Foxit Reader, they open just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy</title>
		<link>http://www.tekstadventure.nl/branko/blog/2007/10/sputnik-design-plans/comment-page-1#comment-76329</link>
		<dc:creator>wendy</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tekstadventure.nl/branko/blog/2007/10/sputnik-design-plans#comment-76329</guid>
		<description>The PDF for the design plans (sputnik) will not open. Are they defaulted? Could you send it to me by mail?

Thanks!

Wendy from Switzerland</description>
		<content:encoded><![CDATA[<p>The PDF for the design plans (sputnik) will not open. Are they defaulted? Could you send it to me by mail?</p>
<p>Thanks!</p>
<p>Wendy from Switzerland</p>
]]></content:encoded>
	</item>
</channel>
</rss>

